Schedule - Standings
Six-Handed 45s Tournament Standings
# | TEAMS | J 7 | J 14 | J 21 | J 28 | F 4 | F 11 | F 18 | F 25 | M 4 | M 11 | M 18 | M 25 | A 1 | A 8 | Pts. | Standings |
10 | Steven & Lance | 1 | 3 | 2 | 2 | 8 | T1 | ||||||||||
24 | Ross & Les | 2 | 1 | 2 | 3 | 8 | T1 | ||||||||||
21 | Deanna & Ron M | 3 | 2 | 1 | 1 | 7 | T3 | ||||||||||
5 | Curtis & Becky | 2 | 2 | 2 | 1 | 7 | T3 | ||||||||||
4 | Kacey & David | 1 | 2 | 3 | 1 | 7 | T3 | ||||||||||
17 | Harold & Peter | 3 | 1 | 1 | 2 | 7 | T3 | ||||||||||
23 | Linda Y & Sharon | 1 | 1 | 2 | 3 | 7 | T3 | ||||||||||
9 | James & John | 1 | 2 | 2 | 2 | 7 | T3 | ||||||||||
13 | Tom & Al | 2 | 2 | 1 | 1 | 6 | T9 | ||||||||||
1 | Alan & Gary | 2 | 1 | 2 | 1 | 6 | T9 | ||||||||||
6 | Winston & Phil | 1 | 2 | 2 | 1 | 6 | T9 | ||||||||||
25 | Jack & Joan | 2 | 1 | 2 | 1 | 6 | T9 | ||||||||||
22 | Barb & Duane | 1 | 1 | 2 | 2 | 6 | T9 | ||||||||||
20 | Wayne R & Mark | 1 | 2 | 2 | 0 | 5 | T14 | ||||||||||
8 | Harold & Linda | 1 | 1 | 1 | 1 | 5 | T14 | ||||||||||
11 | Debbie & Crystal | 2 | 0 | 2 | 1 | 5 | T14 | ||||||||||
19 | Wayne J & Rick | 0 | 2 | 2 | 1 | 5 | T14 | ||||||||||
3 | Art & Ben | 1 | 1 | 1 | 2 | 5 | T14 | ||||||||||
7 | Tara & Anthony | 2 | 0 | 1 | 2 | 5 | T14 | ||||||||||
2 | Cecil & Gilbert | 1 | 1 | 0 | 3 | 5 | T14 | ||||||||||
26 | Ivan & Chase | 2 | 1 | 0 | 1 | 4 | T21 | ||||||||||
14 | Ron W & Chris | 2 | 1 | 0 | 1 | 4 | T21 | ||||||||||
27 | Carl & Robert | 0 | 2 | 1 | 1 | 4 | T21 | ||||||||||
16 | Ashley & Lila | 1 | 0 | 1 | 2 | 4 | T21 | ||||||||||
18 | Julie & Caroline | 0 | 2 | 1 | 0 | 3 | T25 | ||||||||||
15 | Roger & Mac | 0 | 2 | 0 | 1 | 3 | T25 | ||||||||||
12 | Kevin & Jeff | 1 | 1 | 0 | 0 | 2 | 27 |
© Perth Elks Lodge